2009 Stats

Final 2009 Season Statistics

Batters

Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP OPS
Agbayani, Benny 95 320 272 23 72 14 1 7 109 31 0 3 0 3 44 1 1 59 8 .265 .401 .366 .767
Burnham Jr., Gary 73 179 147 14 32 7 1 4 53 22 1 0 1 1 20 0 10 37 4 .218 .361 .348 .709
Fukuura, Kazuya 129 460 396 47 108 18 0 6 144 39 1 0 11 3 46 0 4 65 8 .273 .364 .352 .716
Hashimoto, Tasuku 94 288 252 19 59 14 0 2 79 27 0 0 1 2 32 1 1 80 3 .234 .313 .321 .634
Hayakawa, Daisuke 84 189 175 30 39 6 1 1 50 12 5 4 6 1 6 0 1 34 0 .223 .286 .251 .537
Hayasaka, Keisuke 103 249 219 38 49 10 4 1 70 17 12 7 12 1 16 0 1 44 2 .224 .320 .278 .598
Heiuchi, Hisao 54 108 96 17 29 4 0 4 45 10 0 0 2 0 8 0 2 31 2 .302 .469 .368 .837
Hori, Koichi 56 121 112 13 29 7 0 4 48 17 0 0 2 1 5 1 1 31 4 .259 .429 .294 .723
Iguchi, Tadahito 123 530 448 71 126 24 3 19 213 65 4 4 0 1 68 2 13 101 11 .281 .475 .391 .866
Imae, Toshiaki 113 441 409 35 101 19 2 9 151 60 2 3 12 2 12 0 6 60 17 .247 .369 .277 .646
Kakunaka, Katsuya 10 21 18 1 3 0 1 0 5 1 1 0 1 0 2 0 0 5 0 .167 .278 .250 .528
Kobe, Takumi 9 18 16 0 2 0 0 0 2 0 0 0 1 0 1 0 0 5 0 .125 .125 .176 .301
Lambin, Chase 58 132 120 18 23 8 0 4 43 12 0 0 2 0 9 1 1 34 1 .192 .358 .254 .612
Minami, Ryusuke 15 40 39 6 11 2 1 3 24 8 0 0 0 0 1 0 0 10 1 .282 .615 .300 .915
Nemoto, Shunichi 30 74 69 3 12 2 1 0 16 2 0 1 1 1 3 0 0 14 1 .174 .232 .205 .437
Nishioka, Tsuyoshi 120 531 454 70 118 24 5 14 194 41 26 10 3 2 67 3 5 76 6 .260 .427 .360 .787
Omatsu, Shoitsu 139 553 494 67 133 28 1 19 220 79 0 3 2 6 47 1 4 80 11 .269 .445 .334 .779
Omura, Saburo 119 489 427 71 134 24 2 22 228 68 4 7 4 9 48 2 1 121 7 .314 .534 .377 .911
Satozaki, Tomoya 124 479 414 39 97 22 1 10 151 49 0 2 5 5 49 2 6 121 7 .234 .365 .321 .686
Takehara, Naotaka 89 262 215 23 49 9 1 5 75 30 2 5 6 2 34 1 5 61 3 .228 .349 .344 .693
Tanaka, Masahiko 41 75 64 13 17 3 0 1 23 8 6 1 4 2 5 0 0 17 1 .266 .359 .310 .669



Pitchers

Pitcher G W L SV HLD CG SHO BF IP H HR BB IBB HB K WP BK R ER ERA K/9 K/BB RIP
Furuya, Takuya 4 0 0 0 0 0 0 29 5.1 8 0 4 1 2 3 1 0 7 7 11.81 .57 .75 2.64
Hashimoto, Kentaro 2 0 0 0 0 0 0 10 2 3 1 1 0 0 1 0 0 2 2 9 .50 1.00 2.00
Ito, Yoshihiro 56 2 6 0 12 0 0 261 57.1 62 6 24 4 6 63 3 0 32 29 4.55 1.10 2.63 1.61
Karakawa, Yuki 21 5 8 0 0 3 1 596 143.1 145 11 28 2 6 115 0 0 62 58 3.64 .80 4.11 1.25
Kawasaki, Yusuke 45 1 1 0 9 0 0 195 43.2 50 5 18 5 3 24 1 0 23 23 4.74 .55 1.33 1.63
Kobayashi, Hiroyuki 24 4 13 0 2 4 0 582 134.1 142 16 35 1 7 120 7 0 70 64 4.29 .89 3.43 1.37
Komiyama, Satoru 12 1 0 1 1 0 0 67 13.2 24 2 1 0 2 7 0 0 15 15 9.88 .51 7.00 1.99
Matsumoto, Kodai 6 0 1 0 1 0 0 21 2.2 10 1 3 0 1 1 0 0 9 9 30.38 .38 .33 5.38
Nakago, Taiki 14 0 0 0 0 0 0 73 16 19 2 7 2 1 17 1 0 7 7 3.94 1.06 2.43 1.69
Naruse, Yoshihisa 23 11 5 0 0 5 1 627 153.2 146 14 28 1 3 156 2 0 61 56 3.28 1.02 5.57 1.15
Nemoto, Tomohisa 4 1 0 0 0 0 0 21 4.1 7 0 1 1 0 2 0 0 2 2 4.15 .47 2.00 1.86
Ogino, Tadahiro 53 3 3 9 10 0 0 210 49.1 48 6 13 2 2 39 3 0 23 20 3.65 .79 3.00 1.28
Omine, Yuta 16 5 6 0 0 2 1 428 95 115 11 35 0 5 59 2 0 62 61 5.78 .62 1.69 1.63
Ono, Shingo 23 8 7 0 0 3 0 610 144 158 16 37 2 5 77 1 0 65 61 3.81 .53 2.08 1.39
Shimizu, Naoyuki 23 6 7 0 0 2 0 638 144.2 177 14 42 0 1 88 5 0 75 71 4.42 .61 2.10 1.52
Sikorski, Brian 55 8 5 15 15 0 0 254 65.2 41 8 19 2 3 73 2 0 16 16 2.19 1.11 3.84 .96
Takagi, Koji 16 0 0 0 1 0 0 53 11 15 1 5 0 2 5 0 0 7 7 5.73 .45 1.00 2.00
Uchi, Tatsuya 31 3 1 1 6 0 0 112 26 25 3 12 1 1 29 4 0 18 18 6.23 1.12 2.42 1.46
Ueno, Hiroki 16 1 1 0 0 0 0 135 29.2 31 1 15 2 0 23 0 0 14 13 3.94 .78 1.53 1.55
Watanabe, Shunsuke 25 3 13 0 1 3 0 621 144.1 144 9 46 3 13 74 0 1 69 65 4.05 .51 1.61 1.41