Players

2010 Chiba Lotte Marines

No. PITCHERS Born Ht.(cm) Wt.(kg) Throws Bats
60 Abe, Kazunari 05/19/89 183 71 R R
53 Aihara, Katsuyuki 07/24/83 190 87 R R
33 Corey, Bryan 10/21/73 180 79 R R
27 Furuya, Takuya 07/14/81 180 74 L L
13 Hashimoto, Kentaro 04/28/80 192 93 R R
20 Hattori, Yasutaka 09/10/82 173 71 L L
37 Hayashi, Keisuke 09/07/87 184 78 R R
30 Ito, Yoshihiro 06/02/82 177 75 R R
19 Karakawa, Yuki 07/05/89 181 76 R R
42 Katsuki, Ryoji 01/22/84 180 79 R R
46 Kawagoe, Hidetaka 06/08/73 174 76 R R
12 Kawasaki, Yusuke 02/17/82 180 83 L L
34 Kimura, Yuta 05/21/85 190 85 L L
41 Kobayashi, Hiroyuki 06/04/78 183 80 R R
36 Kurotaki, Masato 04/21/88 183 83 R R
45 Matsumoto, Kodai 12/23/80 175 75 L L
69 Murphy, Bill 05/09/81 180 86 L L
38 Nakago, Taiki 09/21/84 178 75 R R
17 Naruse, Yoshihisa 10/13/85 180 86 L L
47 Nasuno, Takumi 10/04/82 192 84 L L
28 Nemoto, Tomohisa 03/21/86 178 76 L L
0 Ogino, Tadahiro 04/26/82 174 72 R R
11 Omine, Yuta 06/16/88 184 80 R L
29 Ono, Shingo 04/07/75 179 82 R R
14 Otani, Tomohisa 02/14/85 176 82 R R
24 Shimoshikiryo, Yuta 05/04/83 184 74 R R
35 Tsuboi, Toshiki 07/07/86 186 70 L L
21 Uchi, Tatsuya 07/13/85 182 75 R R
51 Uematsu, Masatomo 11/27/89 183 83 L L
15 Ueno, Hiroki 10/13/86 182 80 R R
31 Watanabe, Shunsuke 08/27/76 177 70 R R
49 Yabuta, Yasuhiko 06/19/73 183 85 R R
48 Yamada, Akichika 09/19/78 184 85 R R
56 Yamamoto, Tetsuya 06/06/90 180 80 R R







No. CATCHERS Born Ht.(cm) Wt.(kg) Throws Bats
63 Aomatsu, Keiyo 12/07/86 185 83 R R
62 Kanazawa, Takeshi 05/05/84 180 82 R L
67 Matoba, Naoki 05/09/77 179 87 R R
64 Miyamoto, Hiroshi 01/07/83 182 85 R L
43 Saito, Toshio 12/23/83 180 85 R R
22 Satozaki, Tomoya 05/20/76 175 88 R R
39 Tanaka, Masahiko 01/09/82 175 75 R R







No. INFIELDERS Born Ht.(cm) Wt.(kg) Throws Bats
58 Aono, Takeshi 01/12/83 178 83 R R
9 Fukuura, Kazuya 12/14/75 183 88 L L
68 Hayasaka, Keisuke 06/19/84 176 63 R S
16 Heiuchi, Hisao 07/07/81 180 82 R L
5 Hori, Koichi 04/02/69 182 85 R R
59 Hosoya, Kei 01/17/88 182 84 R R
6 Iguchi, Tadahito 12/04/74 178 91 R R
8 Imae, Toshiaki 08/26/83 180 88 R R
2 Imaoka, Makoto 09/11/74 185 83 R R
52 Kim, Tae-Kyun 05/29/82 184 100 R R
32 Nemoto, Shunichi 07/08/83 177 75 R L
7 Nishioka, Tsuyoshi 07/27/84 182 80 R S
50 Omine, Shota 09/17/91 180 78 R R
70 Sadaoka, Takuma 10/17/86 180 85 R R
40 Watanabe, Masato 04/03/79 183 80 R R







No. OUTFIELDERS Born Ht.(cm) Wt.(kg) Throws Bats
61 Kakunaka, Katsuya 05/25/87 180 80 R L
1 Kiyota, Ikuhiro 02/11/86 180 85 R R
55 Kobe, Takumi 02/23/85 191 98 R L
65 Minami, Ryusuke 07/09/81 186 88 R R
99 Muniz, Juan 01/28/76 180 90 R R
4 Ogino, Takashi 10/21/85 172 75 R R
66 Okada, Yoshifumi 07/06/84 177 70 L L
10 Omatsu, Shoitsu 06/16/82 184 90 L L
3 Omura, Saburo 06/01/76 181 85 R R
23 Otsuka, Akira 04/28/75 184 83 R R
57 Sato, Kenji 08/26/88 181 78 R L
25 Takehara, Naotaka 04/21/80 183 88 L R